How Much Does A Small Business Make?
Whether butcher, baker or candlestickmaker, what can a the owner of a small business expect to earn in France? Top of the greasy pole is a chemist, with an average annual income of €121K, whilst the nadir of professions is a dry cleaner's shop, with an annual income of €14K. In fact, those in medically related professions take the top four spots, with chemists followed by audiologists, opticians and private ambulance firms. The general average for all small businesses is around €35K a year. This review of the incomes of 34 professions in France was carried out by the federation of business accounting centres, the FCGA, whose members undertake accounting for over 400,000 small businesses in France.
Profession | Earnings | Turnover |
Pharmacist | €121K | €1.282M |
Audiologist | €103K | €423K |
Optician | €68K | €330K |
Ambulance | €58K | €367K |
Estate Agent | €53K | €200K |
Café Owner | €42K | €182K |
Roofer | €38K | €226K |
Bricklayer | €36K | €219K |
Hotel Owner | €36K | €193K |
Removals | €35K | €233K |
Baker | €35K | €217K |
Plumber | €35K | €181K |
Carpenter | €35K | €241K |
Locksmith | €35K | €191K |
Pork Butcher | €32K | €239K |
Jeweller | €32K | €203K |
Electrician | €31K | €164K |
General Butcher | €31K | €277K |
Joiner | €31K | €294K |
Garage | €30K | €243K |
Bookshop | €29K | €304K |
Petrol Station | €28K | €1.87M |
Hotel/Restaurant | €28K | €233K |
Haulage Contractor | €29K | €174K |
Painter/Decorator | €28K | €120K |
Bus Contractor | €28K | €297K |
Restaurant | €24K | €162K |
Florist | €22K | €153K |
Grocer | €21K | €248K |
Photographer | €20K | €126K |
Taxi Driver | €19K | €69K |
Hairdresser | €18K | €81K |
Beautician | €16K | €77K |
Dry Cleaner | €14K | €76K |
http://www.french-property.com/newsletter/2007/11/15/£££Return to Newsletter£££