House Market in France Continues To Slow
The housing market continued to slow over the first half of the year, with difficult credit conditions holding back strong underlying demand. That was the message earlier this month from FNAIM, the professional body for French estate agents, who released their latest property market survey. The report showed that over the second quarter of the year, house prices fell 0.6%, following a drop of 1.9% in the previous quarter, meaning prices have tumbled 2.5% over the last six months. However, prices for houses showed a surprising bounce back in June, rising by 3% in the month alone, offsetting falls that occurred in the previous two months. The market for apartments has held up better, with prices rising by 1.6% over the first half. FNAIM were keen to quash any thoughts that the rise in June augured the beginnings of an improvement in the market, as they pointed to the difficulties faced by first-time buyers. Against the backdrop of a decline in real incomes and difficult credit conditions, the agents considered that first time buyers risked being ousted from the market. Strong ‘structural’ demand was simply being held back by difficulties in obtained credit. FNAIM also report that something of a stand-off was taking place between buyers and sellers, with the later speculating on a drop in prices, and the former resisting, in order that they could guarantee their next acquisition. As a result, the French agents are expecting the number of sales for 2008 to be down by around 10% over that for 2007, a figure that is also being reported by the notaires. Some consider this to be even a little optimistic, as Government figures published last month showed new build sales were down by a third in the first quarter over that for the same period in 2007. Whatever the outcome, it is clear there is a lot of fragility in the market place.City/Town | Price m² | % Var 07/08 | City/Town | Price m² | % Var 07/08 |
Aix en Provence | €4124 | +0.7% | Alencon | €1432 | +6.1% |
Angers | €2479 | +12.3% | Annecy | €3564 | +5.5% |
Antibes | €4720 | +5.8% | Bayonne | €3108 | -3.8% |
Besancon | €2056 | +4.0% | Beziers | €1775 | +4.0% |
Biarritz | €4401 | +2.7% | Bordeaux | €2798 | +2.4% |
Boulogne Sur Mer | €1781 | -3.4% | Brest | €1692 | +1.7% |
Caen | €2334 | +0.2% | Cannes | €4618 | +2.3% |
Cagnes Sur Mer | €4546 | +6.1% | Clermont Ferrand | €1857 | +0.3% |
Chamalieres | €2083 | +0.5% | Chelles | €3238 | +8.5% |
Colmar | €2124 | -5.4% | Grenoble | €2835 | -1.3% |
La Rochelle | €3157 | -6.8% | Le Mans | €1786 | +4.3% |
Les Sables d'Olonne | €3744 | +2.6% | Lille | €2811 | +0.1% |
Limoges | €1592 | -1.8% | Lyon | €3152 | +5.3% |
Marseille | €2978 | -1.5% | Mandelieu | €4540 | -3.2% |
Meaux | €2838 | +7.7% | Metz | €2204 | +3.5% |
Montauban | €1731 | +3.3% | Montpellier | €2817 | +3.0% |
Mulhouse | €1740 | +3.3% | Nancy | €2122 | -0.5% |
Nantes | €2718 | +2.3% | Narbonne | €2123 | -2.5% |
Nevers | €1354 | +9.8% | Nice | €3956 | +1.8% |
Nimes | €2174 | +1.0% | Orleans | €2348 | +5.2% |
Paris | €6342 | +4.5% | Pau | €2273 | +8.4% |
Perpignan | €2032 | +0.9% | Quimper | €1822 | -1.4% |
Reims | €2304 | -0.2% | Rennes | €2623 | -2.3% |
Rodez | €1641 | -2.1% | Sete | €2747 | +2.9% |
St Brieuc | €1681 | +7.7% | St Herblain | €2159 | +1.9% |
St Laurent du Var | €4381 | +0.0% | St Maur | €4633 | +3.2% |
Strasbourg | €2604 | +4.1% | Toulon | €3010 | +0.5% |
Toulouse | €2862 | +2.1% | Tours | €2298 | -0.3% |
Troyes | €1802 | +5.9% | Versailles | €5147 | -0.9% |
You can see our earlier article on first quarter performance of the housing market in France by clicking here.
Next: Best Places to Live in France
http://www.french-property.com/newsletter/2008/7/15/£££Back: Newsletter Opening Page£££