House Prices in France Drop By 1.9%
House prices went down by 1.9% in the first quarter of 2008, but a crash is unlikely, say French estate agents. Most of the drop occurred in March, when house prices went down by 1.6%. By contrast, the price of apartments remained stable over the quarter, and actually rose in March. On a rolling annual basis, house prices have risen by 3.1% over the 12 month period to the end of March 08. Much of this overall increase can be attributed to price rises in Paris and the South East. By constrast, in the South West prices have barely moved over the past two years. Whilst FNAIM, the professional body of estate agents, considers that the world financial crisis raises the possibility that prices will continue to drop, they forecast that a more likely scenario is that prices will remain flat. The agents take the view that credit conditions in France remain favourable, and that the overall economic outlook is broadly favourable. They also consider that there remains a sizeable underlying demand for housing. The level of accumumulated household debt that characterises many Anglo-Saxon countries is not something that is a feature of the French economy, where mortgages are based strictly on income levels, and where they are capped at a maximum of one-third of household debt. No doubt some of the prognosis from the agents may be down to them talking up the market, and certainly several other recent studies have forecast a drop of around 3% in 2008. It may also be the methodology adopted by FNAIM, whose figures are based more on transactions in the urban areas rather than the countryside, where sales are not so numerous. It will be interesting to see the figures that eventually emerge from INSEE, the national statistical office, whose base is larger than that of FNAIM, and who might be expected to have less of an axe to grind. The diffculty with their figures is that they are several months behind the market, so do not give a precise picture of current trends. However, it would be a mistake to consider that prices throughout France are on the slide. Particularly in the City of Paris and the South East prices continue to rise, albeit at a modest rate. As the following table shows, there are also hotspots in various parts of the country. Notable increases in the past year have been in Le Havre (+13.1%), Biarritz (+8.2%) and Toulon (+8.4%). Conversely, decreases can be observed in Aix Les Bains (-3.5%), Bolougne Sur Mer (-3.3%), Colmar (-6.5%), La Rochelle (-6.6%), Tours (-3.9%) and Vichy (-9.7%) As always with such tables, you should take them as a general guide only, as the value of an individual property will depend on, inter alia, location, condition, and size.
City/Town | Price m² | % Var 07/08 | City/Town | Price m² | % Var 07/08 |
Aix en Provence | €4222 | +6.1% | Aix Les Bains | €2880 | -3.5% |
Angers | €2306 | +5.6% | Annecy | €3507 | +3.7% |
Antibes | €4658 | +6.1% | Bayonne | €3218 | +0.4% |
Besancon | €2021 | +3.2% | Beziers | €1797 | +3.3% |
Biarritz | €4469 | +8.2% | Bordeaux | €2785 | +2.7% |
Boulogne Sur Mer | €1771 | -3.3% | Brest | €1682 | +1.3% |
Caen | €2336 | +2.5% | Cannes | €4640 | +5.6% |
Cagnes Sur Mer | €4488 | +8.4% | Clermont Ferrand | €1830 | -1.6% |
Chamalieres | €2104 | +3.1% | Clichy | €4289 | +3.0% |
Colmar | €2121 | -6.5% | Creteil | €3313 | +7.7% |
Dijon | €2419 | +3.0% | Grenoble | €2839 | -1.6% |
La Rochelle | €3160 | -6.6% | Le Havre | €2238 | +13.1% |
Le Mans | €1766 | +5.5% | Lille | €2846 | +3.7% |
Limoges | €1591 | +2.2% | Lyon | €3079 | +2.7% |
Marseille | €2996 | -0.6% | Mariganne | €2456 | -3.5% |
Meaux | €2733 | +7.3% | Metz | €2168 | +3.8% |
Montauban | €1647 | -0.6% | Montpellier | €2790 | +2.7% |
Mulhouse | €1706 | +4.5% | Nancy | €2076 | -0.8% |
Nantes | €2674 | +1.4% | Narbonne | €2043 | -1.0% |
Nevers | €1260 | +3.7% | Nice | €3999 | +4.8% |
Nimes | €2213 | +1.6% | Orleans | €2260 | +2.8% |
Paris | €6342 | +5.6% | Pau | €2133 | +2.2% |
Perpignan | €2025 | +0.9% | Quimper | €1825 | -0.4% |
Reims | €2638 | +1.5% | Rennes | €2638 | -3.0% |
Rodez | €1717 | +6.4% | Sete | €2729 | +2.6% |
St Brieuc | €1590 | +2.1% | St Herblain | €2118 | +1.6% |
St Laurent du Var | €4404 | +3.1% | St Maur | €4563 | +2.1% |
Strasbourg | €2511 | +1.0% | Toulon | €3152 | +8.4% |
Toulouse | €2883 | +3.8% | Tours | €2226 | -3.9% |
Troyes | €1801 | +7.7% | Versailles | €5125 | -1.0% |
Vichy | €1632 | -9.7% | Villefranche Sur Saone | €2301 | +4.4% |
Next: Blowing in the Wind - Wind Turbines in France
http://www.french-property.com/newsletter/2008/4/15/£££Back: Newsletter Opening Page£££