Substantial Population Growth Forecast for South
The population of France is forecast to grow by around 10% up to 2030 to reach 67 million, and those looking for long term investment opportunities should go South. Eyebrows may be raised to see that the population of Languedoc-Roussillon is forecast to grow by over one third, whilst Midi-Pyrénées will grow by around one quarter. Strong double digit growth is also expected in Provence-Alpes-Côte d’Azur, Rhône-Alpes, Pays de la Loire and Aquitaine. By contrast, the regions of Champagne-Ardenne, Auvergne, Burgundy and Lorraine will see a decline in their population.
Region | Pop 2030 (millions) | % Growth | Without Migration |
Languedoc-Roussillon | 3,301 | +32.2 | -0.1 |
Midi-Pyrénées | 3,327 | +21.8 | -0.9 |
Provence-Alpes-Côte d’Azur | 5,611 | +18.3 | +1.7 |
Rhône-Alpes | 6,943 | +16.8 | +8.4 |
Pays de la Loire | 3,949 | +16.6 | +7.7 |
Aquitaine | 3,563 | +16.0 | -1.9 |
Alsace | 2,065 | +14.4 | +5.7 |
Brittany | 3,471 | +14.1 | +2.6 |
Corsica | 313 | +13.8 | -5.3 |
Poitou-Charentes | 1,868 | +9.8 | -2.1 |
Île-de-France | 12,409 | 9.2 | +15.3 |
Centre | 2,652 | +6.5 | +2.8 |
Franche-Comté | 1,189 | +4.0 | +5.8 |
Picardie | 1,930 | +2.8 | +8.7 |
Haute-Normandie | 1,852 | +2.6 | +7.4 |
Basse-Normandie | 1,480 | +2.5 | +3.6 |
Limousin | 738 | +2.0 | -8.8 |
Nord-Pas-de-Calais | 4,063 | +0.7 | +10.7 |
Auvergne | 1,329 | -0.1 | -4.4 |
Burgundy | 1,618 | -0.5 | -1.4 |
Lorraine | 2,272 | -2.6 | +2.4 |
Champagne-Ardenne | 1,261 | -5.5 | +4.4 |
France | 67,204 | +10.7 | +5.8 |
http://www.french-property.com/newsletter/2007/9/14/£££Return to Newsletter£££