Road Accidents in Rural France
Friday 06 October 2017
Road deaths in France last year rose 0.5% to 3,477, with 63% of the fatalities occurring on rural roads, so how do the departments compare?
This is the third consecutive year of a reduction in road deaths in France. As alarming as even the current number sounds, the country has travelled a long way since the 1970s, when around 18,000 a year were killed on the roads.
While the number of deaths was stable compared to 2015, the number of people injured was up by 2.6% to 72,645 of whom 27,187 were hospitalised (+2.2%).
There was an increase of 19% in the number of pedestrians killed, rising to 559 compared to 2015. The same trend is observed among cyclists; in 2016,162 cyclists lost their lives, up 9% in one year. In both cases, most fatal accidents occurred mainly in urban areas.
However, two-thirds of all road deaths occurred outside of the conurbations.
As a ratio to population, the department with the worst record is rural Lozère, where over the past four years the death rate equates to 172 per million of population. The department has the lowest density of population in France at 15 inhabitants/km.
The numerically low number of deaths in the department unquestionably distorts the picture somewhat, but the record in many other rural departments is not much better.
Other departments with a low population density, such as Creuse, Alpes de Haute-Provence, Cantal, Ariège, Gers and Haut-Marne, all show a poor road accident record.
Conversely, more populated departments had a lower accident rate, notably Haute-de-Seine, Saint Seine Denis, Val-de-Marne, Rhône, and Nord.
A frequent cause of accidents in rural areas of France is due to overtaking.
The table below show the number of deaths on the road for each department of France in 2016, and the rate per million/inhabitants for the period 2012-16.
Region/Dept | No of Deaths 2016 | Deaths per million pop 2012-2016 |
---|---|---|
AUVERGNE-RHONE-ALPES | ||
Ain | 59 | 68 |
Allier | 41 | 86 |
Ardèche | 25 | 74 |
Cantal | 11 | 75 |
Drôme | 34 | 79 |
Isère | 66 | 51 |
Haute-Loire | 10 | 84 |
Loire | 29 | 44 |
Puy-de-Dôme | 41 | 57 |
Rhône | 62 | 29 |
Haute-Savoie | 45 | 53 |
Savoie | 36 | 63 |
BRITTANY | ||
Côte d'Amour | 39 | 59 |
Finistère | 51 | 46 |
IIle-et-Vilaine | 54 | 47 |
Morbihan | 47 | 46 |
BOURGOGNE FRANCHE-COMTE | ||
Belfort | 26 | 23 |
Côte-d'Or | 27 | 54 |
Doubs | 35 | 68 |
Haute-Saône | 10 | 66 |
Jura | 29 | 103 |
Nièvre | 28 | 83 |
Saône-et-Loire | 43 | 74 |
Yonne | 35 | 95 |
CENTRE-VAL DE LOIRE | ||
Cher | 14 | 79 |
Eure-et-Loir | 26 | 82 |
Indre | 18 | 82 |
Indre-et-Loire | 34 | 60 |
Loir-et-Cher | 31 | 102 |
Loiret | 43 | 58 |
GRAND EST | ||
Ardennes | 17 | 48 |
Aube | 18 | 69 |
Haute-Marne | 11 | 97 |
Marne | 39 | 69 |
Meurthe-et-Moselle | 34 | 108 |
Meuse | 12 | 65 |
Moselle | 47 | 46 |
Bas-Rhin | 46 | 38 |
Haut-Rhin | 25 | 38 |
Vosges | 23 | 72 |
HAUTS DE FRANCE | ||
Aisne | 35 | 67 |
Nord | 107 | 34 |
Oise | 70 | 69 |
Pas-de-Calais | 67 | 47 |
Somme | 44 | 76 |
ILE-DE-FRANCE | ||
Paris | 40 | 18 |
Seine-Saint-Denise | 26 | 23 |
Haute-de-Seine | 28 | 16 |
Val-et-Marne | 27 | 19 |
Val d'Oise | 19 | 22 |
Yvelines | 48 | 33 |
Essonne | 29 | 27 |
Seine-et-Marne | 72 | 53 |
NOUVELLE-AQUITAINE | ||
Charente | 16 | 56 |
Charente-Maritime | 59 | 91 |
Corrèze | 12 | 67 |
Creuse | 5 | 64 |
Deux-Sèvres | 34 | 79 |
Dordogne | 43 | 93 |
Gironde | 82 | 53 |
Landes | 22 | 75 |
Lot-et-Garonne | 25 | 76 |
Pyrénées-Atlantiques | 29 | 53 |
Haute-Vienne | 13 | 57 |
Vienne | 29 | 62 |
OCCITANIE | ||
Ariège | 26 | 88 |
Aude | 43 | 103 |
Aveyron | 25 | 96 |
Gard | 58 | 79 |
Gers | 23 | 106 |
Haute-Garonne | 51 | 57 |
Hautes-Pyrénées | 17 | 84 |
Hérault | 79 | 77 |
Lot | 23 | 86 |
Lozère | 7 | 172 |
Pyrénées-Orientales | 28 | 59 |
Tarn | 22 | 71 |
Tarn-et-Garonne | 26 | 106 |
NORMANDY | ||
Calvados | 33 | 47 |
Manche | 36 | 65 |
Orne | 26 | 92 |
Eure | 43 | 63 |
Seine-Maritime | 52 | 115 |
PAYS DE LA LOIRE | ||
Loire-Atlantique | 73 | 52 |
Maine-et-Loire | 40 | 41 |
Mayenne | 21 | 65 |
Sarthe | 35 | 58 |
Vendée | 56 | 69 |
PROVENCE-ALPES-COTE D'AZUR | ||
Alpes-de-Haute-Provence | 26 | 123 |
Alpes-Maritimes | 59 | 52 |
Bouches-du-Rhône | 127 | 158 |
Hautes-Alpes | 11 | 87 |
Var | 69 | 68 |
Vaucluse | 41 | 76 |
Thank you for showing an interest in our News section.
Our News section is no longer being published although our catalogue of articles remains in place.
If you found our News useful, please have a look at France Insider, our subscription based News service with in-depth analysis, or our authoritative Guides to France.
If you require advice and assistance with the purchase of French property and moving to France, then take a look at the France Insider Property Clinic.