Best Rates for French Bank Loans
Tuesday 15 December 2009
What are the best interest rates for French bank loans? We check out some of the main rates currently on the market.
The rate of interest you will pay on a French loan will depend on many factors, not least of which will be the purpose for which you require the loan, its duration and the security required or offered.
French mortgage rates have dropped by around 1.3% from their peak of last December, with the lowest rate currently available from CIC, at 3.10%.
Needless to say, not everyone will be able to get the best mortgage rates that are available, as the rules in France are no different than they are anywhere else; it will depend on the level of deposit you can bring, the duration over which you require the loan, the amount of the loan, and your own credit-worthiness.
Home improvement loans can also be obtained for a similar level of interest to those of mortgages, and security against the loan is rarely required, unless it is a large loan.
If you require an overdraft then expect to pay a rate of interest of anything between 8% to 16%. Rates for revolving loans are not really any better.
The following table shows the main interest rates available for different types of loan, from some of the main banks in France. Some of the banks are internet only banks, such as Boursorama, Monobanq and Bred.
You will also find that the regional and mutual structure of some of the High Street banks means that loan rates will vary by region. The rate offered to you will also depend on personal circumstances, so the table should be used for general information only.
You can read more about French bank loans in our guide to Banks in France.
Bank | Mortgage | Car Loan | Personal Loan | Home Improvement Loan | Overdraft | Revolving Loan |
---|---|---|---|---|---|---|
CIC | 3.10% to 4.85% | 3.10% to 5.80% | 4.60% to 6.80% | 3.10% to 4.85% | 7.40% to 15% | 10.44% |
Crédit Mutuel | 3.40% to 4.60% | 4.90% to 5.90% | 5.50% to 7.50% | 4.35% to 4.90% | 9% to 15% | 4.90% to 13.40% |
Société Générale | 3.31% to 4.36% | 3.64% to 6.95% | 4.95% to 6.95% | 4.95% to 6.95% | 8.15% to 18.35% | 13.65% to 17.60% |
La Banque Postale | 3.25% to 4.80% | No offer | No offer | 3.80% to 4.70% | 12.50% to 15.60% | No offer |
LCL | 3.80% to 4.75% | 4.50% to 7.21% | 4.50% to 8.10% | 4.50% to 8.10% | 8% to 15.50% | 10.90% to 16.80% |
Groupama Banque | 3.30% to 4.15% | 3.50% to 9.23% | 3.50% to 9.23% | 3.50% to 9.23% | 10.85% to 17.50% | 4.90% to 15.90% |
Banque Populaire Bred | 4% to 4.60% | 5.50% | 5.50% | 5.50% | 9.25% to 18.10% | 11.25% to 14.25% |
Boursorama | 3.20% to 4.20% | 3.90% to 8.90% | 3.90% to 9.40% | 3.90% to 8.90% | 8.24% to 16.99% | No offer |
Barclays | 4% to 4.60% | 3.50% to 7.90% | 3.90% to 8.30% | 3.90% to 8.30% | 12.35% to 19.12% | 12.90% |
Credit Agricole | 3.76% to 4.21% | 5.85% to 6.24% | 6.06% to 6.98% | 5.75% to 6.66% | 14.10% to 16.60% | 9.90% to 11.90% |
Caisse d'Epargne | 3.35% to 4.50% | 7.30% | 7.30% | 3.35% to 4.50% | 10.70% to 15.70% | 12.97% to 19.24% |
HSBC | 4.20% to 5.75% | 4.90% to 7.10% | 4.90% to 7.10% | 4.20% to 5.75% | 11.90% to 15.40% | 9.40% to 13.90% |
Allianz Banque | Not available | 3.45% to 7.50% | 3.45% to 8.80% | 3.45% to 7.70% | 11.51% to 18.52% | 16.90% to 19.90% |
Monabanq | 3.45% to 5.30% | 3.45% to 7.10% | 3.45% to 8.52% | 3.45% to 7.70% | 13.50% to 17% | 9.30% to 19.70% |
Source: JDN
Thank you for showing an interest in our News section.
Our News section is no longer being published although our catalogue of articles remains in place.
If you found our News useful, please have a look at France Insider, our subscription based News service with in-depth analysis, or our authoritative Guides to France.
If you require advice and assistance with the purchase of French property and moving to France, then take a look at the France Insider Property Clinic.