Holiday Homes in France 2020
Friday 13 August 2021
A new study shows the substantial growth in the number of second homes in France and the departments where it has occurred.
There are around 3.2 million second homes in mainland France, nearly 10% of the housing stock. Around 90% are owned by French nationals, mainly along the French coast. Between 80,000 to 90,000 are owned by UK nationals.
Not surprisingly, at a regional level the largest number of holiday homes in mainland France is in the sun-drenched Mediterranean of Languedoc-Roussillon and Provence-Alpes-Côte d'Azur, with each having around 500,000 holiday homes, accounting for around 14% of the total stock.
A recent study by Insee, the French statistics agency, has highlighted the monumental growth in holiday homes in France over the past 50 years, increasing from 1.2 million in 1968 to nearly 3.4 million in 2017.
The largest numerical increases over 100,000 have been in the departments of Var (+144,045), Alpes-Maritimes (+143,241), Herault (+115,771), and Savoie (+108,282), with Paris and Haute-Savoie not far behind. In the case of Herault that equates to an increase of nearly 700% in 50 years, driven in large measure by new development along the coast. Aude, Savoie and Hautes-Alpes have all had increases of over 500%.
However, growth has not been a universal phenomenon, for in several departments the number of second homes has declined, notably Essonne (-53%), Seine-et-Marne (-48%), Oise (41%), and Val d'Oise (-36%).
The table below shows the change in the number of second homes in each department between 1968 and 2017, the latest date for which records are available.
Since the Covid outbreak there is every indication from agents and published sales figures that the number of second homes has increased, as a result of urban dwellers buying property in less congested areas. Estate agents report that the demand for holiday homes on the coast, in particular, is resulting in a double-digit increase in property prices in popular areas.
Second Homes by Department | |||
Region/Dept | 1968 | 2017 | |
AUVERGNE-RHONE-ALPES | |||
Ain | 14,027 | 17,375 | |
Allier | 9,770 | 15,149 | |
Ardèche | 12,140 | 36,734 | |
Cantal | 8,166 | 20,628 | |
Drôme | 8,365 | 21,782 | |
Isère | 24,389 | 54,272 | |
Haute-Loire | 16,800 | 23,298 | |
Loire | 18,163 | 16,487 | |
Puy-de-Dôme | 19,130 | 39,541 | |
Rhône | 27,619 | 28,431 | |
Haute-Savoie | 24,379 | 122,182 | |
Savoie | 20,090 | 128,372 | |
BRITTANY | |||
Côtes d'Amour | 22,701 | 59,080 | |
Finistère | 21,116 | 74,511 | |
IIe-et-Vilaine | 16,763 | 37,612 | |
Morbihan | 20,006 | 83,413 | |
BOURGOGNE FRANCHE-COMTE | |||
Belfort | 917 | 1,042 | |
Côte-d'Or | 11,437 | 15,844 | |
Doubs | 5,950 | 12,414 | |
Haute-Saône | 5,772 | 7,949 | |
Jura | 8,944 | 15,299 | |
Nièvre | 15,011 | 21,199 | |
Saône-et-Loire | 15,989 | 23,228 | |
Yonne | 22,560 | 21,409 | |
CENTRE-VAL DE LOIRE | |||
Cher | 10,494 | 13,457 | |
Eure-et-Loir | 14,852 | 13,045 | |
Indre | 7,842 | 14,476 | |
Indre-et-Loire | 9,268 | 14,761 | |
Loir-et-Cher | 10,603 | 14,472 | |
Loiret | 14,483 | 16,568 | |
GRAND EST | |||
Ardennes | 3,357 | 4,914 | |
Aube | 6,851 | 7,505 | |
Haute-Marne | 4,685 | 7,592 | |
Marne | 4,967 | 8,024 | |
Meurthe-et-Moselle | 4,876 | 7,242 | |
Meuse | 3,423 | 4,532 | |
Moselle | 2,985 | 10,450 | |
Bas-Rhin | 5,945 | 17,126 | |
Haut-Rhin | 4,888 | 11,796 | |
Vosges | 8,113 | 20,631 | |
HAUTS DE FRANCE | |||
Aisne | 9,495 | 9,372 | |
Nord | 7,505 | 18,156 | |
Oise | 15,863 | 9,280 | |
Pas-de-Calais | 15,175 | 44,942 | |
Somme | 14,469 | 24,531 | |
ILE-DE-FRANCE | |||
Paris | 28,182 | 124,703 | |
Seine-Saint-Denis | 6,531 | 6,722 | |
Haute-de-Seine | 6,566 | 28,141 | |
Val-de-Marne | 6,939 | 10,767 | |
Val d'Oise | 11,966 | 6,314 | |
Yvelines | 17,258 | 16,265 | |
Essonne | 18,977 | 8,860 | |
Seine-et-Marne | 33,754 | 17,880 | |
NOUVELLE-AQUITAINE | |||
Charente | 6,120 | 12,265 | |
Charente-Maritime | 25,794 | 95,395 | |
Corrèze | 8,704 | 23,432 | |
Creuse | 9,099 | 17,765 | |
Deux-Sèvres | 3,598 | 9,306 | |
Dordogne | 11,417 | 36,878 | |
Gironde | 27,614 | 75,694 | |
Landes | 9,560 | 52,582 | |
Lot-et-Garonne | 3,903 | 11,556 | |
Pyrénées-Atlantiques | 13,456 | 54,992 | |
Haute-Vienne | 8,737 | 17,040 | |
Vienne | 7,299 | 13,901 | |
OCCITANIE | |||
Ariège | 8,775 | 27,096 | |
Aude | 10,115 | 66,216 | |
Aveyron | 10,586 | 31,347 | |
Gard | 15,386 | 55,081 | |
Gers | 2,901 | 10,481 | |
Haute-Garonne | 12,468 | 31,325 | |
Hautes-Pyrénées | 9,762 | 37,609 | |
Hérault | 16,754 | 132,525 | |
Lot | 8,005 | 22,155 | |
Lozère | 6,982 | 19,695 | |
Pyrénées-Orientales | 17,912 | 99,344 | |
Tarn | 6,285 | 15,734 | |
Tarn-et-Garonne | 4,050 | 7,607 | |
NORMANDY | |||
Calvados | 23,079 | 74,586 | |
Manche | 15,882 | 44,282 | |
Orne | 7,916 | 17,314 | |
Eure | 16,211 | 18,969 | |
Seine-Maritime | 13,996 | 24,510 | |
PAYS DE LA LOIRE | |||
Loire-Atlantique | 33,634 | 78,008 | |
Maine-et-Loire | 8,318 | 12,044 | |
Mayenne | 4,785 | 8,315 | |
Sarthe | 7,920 | 13,862 | |
Vendée | 24,322 | 101,959 | |
PROVENCE-ALPES-COTE D'AZUR | |||
Alpes-de-Haute-Provence | 12,675 | 40,049 | |
Alpes-Maritimes | 48,911 | 192,152 | |
Bouches-du-Rhône | 23,080 | 46,382 | |
Hautes-Alpes | 9,640 | 61,342 | |
Var | 38,386 | 182,431 | |
Vaucluse | 6,052 | 24,292 |
Source: Insee
The department with the highest percentage of properties in second ownership is the Hautes-Alpes, where 45% of the housing stock residential are holiday homes, mostly of course ski chalets or apartments.
In other mountain departments in France - Savoie, Lozère, Alpes-de-Haute-Provence, Pyrénées-Orientales, Ariège, Haute-Savoie, Hautes-Pyrénées, Creuse, and Cantal - a quarter to a third of the housing stock are second homes.
Other departments with over 20% of the stock as second homes have a more canicular basis for their attraction - Var , Aude, Vendée, Alpes-Maritimes, Charente-Maritime, and Hérault.
The following graphic gives a pictorial representation of this distribution, indicating the percentage of holiday homes in each department.
Thank you for showing an interest in our News section.
Our News section is no longer being published although our catalogue of articles remains in place.
If you found our News useful, please have a look at France Insider, our subscription based News service with in-depth analysis, or our authoritative Guides to France.
If you require advice and assistance with the purchase of French property and moving to France, then take a look at the France Insider Property Clinic.