Rent Levels in French Towns and Cities
Tuesday 11 July 2017
According to a recent survey, rent levels in the towns and cities of France averaged €12.60m2 last year, but with substantial variations across the country.
Each year the housing rental observatory ‘Clameur’ (Connaître les Loyers et Analyser les Marchés sur les Espaces Urbains et Ruraux), based at the University of Paris, publishes a review of the housing rental market in France.
The review covers over 90% of the lettings for unfurnished properties let on an annual basis. Holiday and furnished lettings are not part of the survey.
Clameur report that in 2016 rents increased by an average of 1%, to an average national rent of €12.60m2. That follows a fall of 1% in 2015.
Since 2013, Clameur state that in 70% of the largest towns and cities rent levels have risen each year less than the rise in inflation, which has averaged 0.6% over this period, whilst in the remaining major centres rents have increased by around 1% a year in most cases.
The table below shows the average rents per m2 for 1 to 4 roomed properties in the major towns and cities of the country. The definition of a 'room' (pièce) excludes bathroom and kitchen. The number in brackets is the administrative number for the department.
Rent levels within each town and city will vary by geographic area, so the information should only be used as a general guide.
As can be seen, the larger the property the lower the rental per m2. On a national level, studio/1 room properties averaged €17.00m2, whilst it was under €9.80m2 for a 4 roomed property.
However, since 2013 Clameur state that the growth in rental levels for larger properties has been greater than that for smaller properties, although in most cases the growth has been modest.
We have not listed the percentage movements in the year for each town or city, as they are very variable by size/type of property and area, but if you would like further particular information on the changes or rent levels in a particular location not listed drop us a line at [email protected].
Rentals €/m2 2016 | ||||
Town | Stud/1 Room | 2 Room | 3 Room | 4 Room |
Aix-en-Provence (13) | €20.01 | €15.70 | €13.20 | €12.20 |
Amiens (80) | €15.10 | €11.70 | €9.80 | €8.60 |
Angers (49) | €13.00 | €9.90 | €8.60 | €7.90 |
Argenteuil (95) | €16.90 | €16.20 | €13.20 | €12.40 |
Besançon (25) | €12.20 | €9.90 | €8.40 | €7.60 |
Bordeaux (33) | €16.80 | €12.70 | €10.80 | €10.00 |
Boulogne-Billancourt (92) | €25.60 | €21.70 | €19.80 | €18.80 |
Brest (29) | €10.90 | €9.20 | €7.60 | €6.90 |
Caen (14) | €15.00 | €11.20 | €9.50 | €8.00 |
Clermont-Ferrand (63) | €12.80 | €10.10 | €8.50 | €7.60 |
Dijon (21) | €13.80 | €11.00 | €9.30 | €8.30 |
Grenoble (38) | €14.70 | €11.60 | €10.30 | €9.70 |
Le Havre (76) | €14.60 | €10.80 | €9.50 | €8.50 |
Le Mans (72) | €12.20 | €9.30 | €7.90 | €7.40 |
Lille (59) | €16.50 | €12.80 | €10.70 | €9.40 |
Limoges (87) | €10.90 | €9.20 | €7.90 | €7.00 |
Lyon (69) | €16.00 | €12.70 | €11.10 | €10.50 |
Marseille (13) | €15.00 | €12.90 | €10.90 | €10.10 |
Metz (57) | €12.20 | €10.00 | €8.80 | €8.00 |
Montpellier (34) | €17.30 | €12.90 | €10.80 | €10.00 |
Montreuil (93) | €20.760 | €17.70 | €15.30 | €15.90 |
Mulhouse (68) | €11.90 | €9.10 | €7.90 | €7.00 |
Nancy (54) | €13.20 | €10.20 | €9.00 | €8.40 |
Nantes (44) | €13.90 | €10.40 | €9.00 | €8.20 |
Nice (06) | €18.60 | €15.20 | €14.00 | €13.20 |
Nîmes (30) | €12.40 | €10.40 | €9.10 | €8.00 |
Orléans (45) | €13.70 | €10.50 | €9.00 | €8.20 |
Paris (75) | €28.80 | €24.40 | €22.70 | €22.20 |
Pau (64) | €12.40 | €9.80 | €8.40 | €8.00 |
Perigueux (24) | €11.60 | €8.10 | €6.90 | €6.40 |
Perpignan (66) | €13.00 | €10.00 | €8.20 | €7.60 |
Poitiers (86) | €13.00 | €9.80 | €8.10 | €7.30 |
Reims (51) | €15.40 | €10.50 | €9.00 | €8.40 |
Rennes (35) | €16.40 | €11.80 | €9.50 | €8.90 |
Rouen (76) | €14.30 | €11.10 | €9.70 | €8.90 |
Saint Denis (93) | €18.50 | €16.70 | €14.30 | €12.00 |
Saint-Etienne (42) | €9.50 | €8.10 | €7.00 | €6.50 |
Strasbourg (67) | €16.00 | €11.60 | €9.60 | €9.30 |
Toulon (83) | €14.00 | €11.50 | €9.90 | €9.00 |
Toulouse (31) | €15.70 | €11.70 | €9.90 | €9.40 |
Tours (37) | €13.90 | €10.70 | €9.20 | €8.50 |
Villeurbanne (69) | €15.70 | €12.00 | €10.20 | €9.30 |
The following graphic shows average rents in each department of France for all property types.
Source: Clameur
Thank you for showing an interest in our News section.
Our News section is no longer being published although our catalogue of articles remains in place.
If you found our News useful, please have a look at France Insider, our subscription based News service with in-depth analysis, or our authoritative Guides to France.
If you require advice and assistance with the purchase of French property and moving to France, then take a look at the France Insider Property Clinic.