Property Prices in 100 Ski Stations across France
Wednesday 11 March 2020
A new study shows average property prices for the main ski stations across France, which range from around €1,000/m² up to €17,000/m².
From the Pyrénées to the Alps, to the Massif Central and Jura or Vosges, France is blessed with several mountain ranges with skiing potential.
Not surprisingly, most international buyers head for the Northern Alps (Haute-Savoie), where there is a better guarantee of good powder and the best ski-ing stations are located. Inevitably they come with a price tag that matches the facilities they offer.
Topping the pile as the most expensive station is Val-d'Isère, where the average price for a chalet is €17K/m², whilst for an apartment they average over €11K/m², which is dearer than most property in the capital city Paris.
You would also need to pay double-digit figures per/m² for a chalet in Courchevel, Megève, Méribel, Avoriaz and Bessans Val d'Arc.
Last year, property prices in the Haute-Savoie rose by nearly 6%, buoyed by strong interest from wealthy Parisiens and (mainly British) international buyers.
Nevertheless, prices do not reach stratospheric heights in all stations in the Northern Alps, with prices in Gresse-en-Vercors averaging €1,600/m², and such variation in prices explains why, across the whole of the range, prices average €4,695/m².
We published a broad review of trends in the property market in Haute-Savoie in our 2018 article Property Prices in Haute-Savoie.
In the Southern Alps, the resort of Auron is at the top of the podium, with chalet prices averaging €6,171/m², whilst for apartments they average €3,979/m².
Overall, in the Southern Alps prices average €2,549/m², a fall of -2.5% in a year. The lower prices can be explained by the lack of accessibility of the resorts and their smaller average size than those in the Northern Alps. Properties here are mainly sought after by the inhabitants of the Provence-Alpes-Côte d'Azur region.
The prices in Southern Alps are roughly similar to those in Jura, which average €2,484/m², both almost half those in the Northern Alps.
The Pyrénées is the cheapest of the six French massifs, where prices average €1,940/m², up by +1.7% on average last year. The most expensive resort is Cauterets with a price of €2,268/m² although you can pick up a chalet in La Mongie for around €1,423/m². The resorts here are favoured by French residents living in and around Toulouse and Bordeaux. International buyers are fewer in number, with the exception of Spanish skiers
If you are heading towards the Vosges in North Eastern France, the resort of Saint-Maurice-sur-Moselle is the cheapest in France, with prices averageing €1,189/m².
In this massif, the property market is more local, as is the case in the Massif Central where prices average €2,083/m²
All ranges taken together, the proximity of the ski lifts has a noticeable effect on prices, the study reveals: properties within a few minutes of the lifts increase in price by 12.5% compared to properties located between 15 and 20 minutes' walk.
As we pointed out in our article Uncertain Future for Ski Stations in Pyrénées, if you are buying in smaller, low-lying stations in France you need to know what you are doing. A significant number of stations are in a precarious financial state, and there have been a number of closures.
Average Prices Per m² for Ski Properties | |||||
Station | Area | Chalets | Apartments | Average | |
Val-d'Isère | Haute-Savoie | €17,026 | €11,517 | €11,665 | |
Courchevel | Haute-Savoie | €11,290 | €10,049 | €10,242 | |
Megève | Haute-Savoie | €11,303 | €8,333 | €8,884 | |
Meribel | Haute-Savoie | €12,862 | €7,623 | €8,445 | |
Chamonix-Mont-Blanc | Haute-Savoie | €8,879 | €6,567 | €7,119 | |
La Clusaz | Haute-Savoie | €8,154 | €6,658 | €6,978 | |
La Tania | Haute-Savoie | €7,290 | €6,524 | €6,828 | |
Les Gets | Haute-Savoie | €6,629 | €6,261 | €6,376 | |
Avoriaz | Haute-Savoie | €12,519 | €5,203 | €6,345 | |
Morzine | Haute-Savoie | €6,786 | €5,417 | €5,638 | |
Les Saisies | Haute-Savoie | €7,180 | €5,172 | €5,565 | |
Combloux | Haute-Savoie | €7,093 | €4,527 | €5,418 | |
Val Thorens | Haute-Savoie | €7,132 | €5,107 | €5,390 | |
Peisey-Vallandry | Haute-Savoie | €8,698 | €3,595 | €5,368 | |
Sainte-Foy-Tarentaise | Haute-Savoie | €5,608 | €4,486 | €5,133 | |
Les Houches | Haute-Savoie | €5,694 | €4,618 | €5,034 | |
Le Grand-Bornand | Haute-Savoie | €5,863 | €4,680 | €4,915 | |
Bessans Val d'Arc | Haute-Savoie | €10,674 | €2,853 | €4,894 | |
Vaujany | Haute-Savoie | €4,859 | €4,602 | €4,682 | |
Areches-Beaufort | Haute-Savoie | €5,430 | €3,862 | €4,623 | |
Les Menuires | Haute-Savoie | €7,132 | €4,127 | €4,547 | |
Samoens | Haute-Savoie | €5,569 | €3,953 | €4,468 | |
Les Carroz d'Araches | Haute-Savoie | €6,823 | €3,966 | €4,459 | |
Chatel | Haute-Savoie | €5,007 | €4,233 | €4,377 | |
Alpe d'Huez | Haute-Savoie | €5,199 | €4,309 | €4,374 | |
Auron | Savoie | €6,171 | €3,979 | €4,316 | |
Praz-sur-Arly | Haute-Savoie | €5,852 | €3,968 | €4,262 | |
Tignes | Haute-Savoie | €5,706 | €4,208 | €4,258 | |
Crest-Voland-Cohennoz | Haute-Savoie | €4,285 | €3,966 | €4,089 | |
Champagny-en-Vanoise | Haute-Savoie | €4,220 | €3,865 | €3,989 | |
Flaine | Haute-Savoie | €4,699 | €3,799 | €3,952 | |
Cordon | Haute-Savoie | €4,370 | €3,563 | €3,928 | |
Saint-Gervais Mont-Blanc | Haute-Savoie | €4,574 | €3,520 | €3,884 | |
Valloire | Haute-Savoie | €3,872 | €3,883 | €3,881 | |
Montgenèvre | Savoie | €3,547 | €3,825 | €3,795 | |
Les Contamines-Montjoie | Haute-Savoie | €4,444 | €3,534 | €3,735 | |
Val Cenis | Haute-Savoie | €6,056 | €3,349 | €3,644 | |
Notre-Dame de-Bellecombe | Haute-Savoie | €3,963 | €3,521 | €3,623 | |
La Rosière 1850 | Haute-Savoie | €5,472 | €3,227 | €3,583 | |
Valmorel | Haute-Savoie | €4,372 | €3,372 | €3,538 | |
Pralognan-la-Vanoise | Haute-Savoie | €3,559 | €3,528 | €3,535 | |
Isola 2000 | Savoie | €4,088 | €3,403 | €3,463 | |
La Plagne | Haute-Savoie | €5,107 | €3,100 | €3,455 | |
Les Arcs Bourg-Saint-Maurice | Haute-Savoie | €3,871 | €3,357 | €3,418 | |
Serre Chevalier | Savoie | €5,123 | €2,887 | €3,333 | |
Morillon | Haute-Savoie | €3,664 | €3,203 | €3,277 | |
Les Deux Alpes | Haute-Savoie | €3,591 | €3,125 | €3,171 | |
La Giettaz | Haute-Savoie | €3,935 | €2,665 | €3,157 | |
Vars | Savoie | €3,745 | €3,003 | €3,103 | |
Valberg | Savoie | €4,176 | €2,736 | €3,023 | |
Flumet | Haute-Savoie | €3,010 | €2,913 | €2,945 | |
Aussois | Haute-Savoie | €3,241 | €2,889 | €2,943 | |
Le Collet D'Allevard | Haute-Savoie | €5,136 | €1,406 | €2,921 | |
Montchavin Les Coches | Haute-Savoie | €2,631 | €2,916 | €2,865 | |
Praz de Lys - Sommand | Haute-Savoie | €2,881 | €2,715 | €2,829 | |
La Toussuire | Haute-Savoie | €3,575 | €2,586 | €2,748 | |
Saint-Sorlin-d'Arves | Haute-Savoie | €3,525 | €2,580 | €2,742 | |
Thollon-les-Mémises | Haute-Savoie | €2,965 | €2,388 | €2,570 | |
Métabief | Jura | €2,814 | €2,428 | €2,567 | |
Risoul | Savoie | €2,692 | €2,546 | €2,560 | |
Saint-Francois-Longchamp | Haute-Savoie | €2,227 | €2,561 | €2,534 | |
Les Rousses | Jura | €3,068 | €2,301 | €2,511 | |
Gérardmer | Vosges | €2,753 | €2,267 | €2,478 | |
Villard-de-Lans | Haute-Savoie | €2,980 | €2,330 | €2,461 | |
Autrans-Meaudre | Haute-Savoie | €2,675 | €2,013 | €2,425 | |
Beuil les Launes | Savoie | €2,551 | €2,337 | €2,420 | |
Valmeinier | Haute-Savoie | €2,755 | €2,365 | €2,411 | |
La Norma | Haute-Savoie | €2,727 | €2,226 | €2,349 | |
Super-Besse | Massif Central | €2,889 | €2,023 | €2,330 | |
Albiez-Montrond | Haute-Savoie | €2,028 | €2,368 | €2,269 | |
Cauterets | Pyrénées | €2,317 | €2,258 | €2,268 | |
Les Orres | Savoie | €2,823 | €2,193 | €2,262 | |
Les Sept Laux | Haute-Savoie | €2,693 | €2,142 | €2,250 | |
La Colmaine | Savoie | €2,322 | €2,133 | €2,224 | |
Ax-les-Thermes | Pyrénées | €2,125 | €2,238 | €2,211 | |
Luz-Ardiden | Pyrénées | €2,162 | €2,193 | €2,183 | |
Vall d'Allos - La Foux | Savoie | €4,161 | €1,768 | €2,171 | |
Les Angles | Pyrénées | €2,609 | €1,914 | €2,136 | |
Pra Loup | Savoie | €1,911 | €2,145 | €2,119 | |
Monts Jura | Jura | €3,472 | €1,794 | €2,065 | |
Alpe du Grand-Serre | Haute-Savoie | €2,190 | €1,971 | €2,063 | |
Le Lioran | Massif Central | €1,278 | €2,313 | €1,981 | |
Le Devoluy | Savoie | €2,406 | €1,873 | €1,970 | |
Gréolières-les-Neiges | Savoie | €2,341 | €1,527 | €1,951 | |
Saint-Pierre-de-Chartreuse | Haute-Savoie | €2,143 | €1,527 | €1,893 | |
Luchon Superbagneres | Pyrénées | €2,025 | €1,842 | €1,886 | |
Le Sauze | Savoie | €1,782 | €1,888 | €1,867 | |
Orcières Merlette | Savoie | €2,551 | €1,713 | €1,844 | |
Val d'Allos - Le Seignus | Savoie | €2,427 | €1,754 | €1,840 | |
Le Mont-Dore | Massif Central | €1,883 | €1,817 | €1,836 | |
Puy-Saint-Vincent | Savoie | €2,621 | €1,729 | €1,833 | |
Valfréjus | Haute-Savoie | €1,597 | €1,883 | €1,831 | |
Font-Romeu | Pyrénées | €2,321 | €1,743 | €1,827 | |
Le Corbier | Haute-Savoie | €2,977 | €1,705 | €1,762 | |
Chamrousse | Haute-Savoie | €2,832 | €1,700 | €1,761 | |
Gourette | Pyrénées | €1,661 | €1,785 | €1,749 | |
Montclar | Savoie | €1,815 | €1,659 | €1,723 | |
Chabanon | Savoie | €1,854 | €1,565 | €1,705 | |
La Bresse-Hohneck | Vosges | €1,677 | €1,565 | €1,705 | |
La Mongie | Pyrénées | €1,423 | €1,701 | €1,613 | |
Gresse-en-Vercors | Haute-Savoie | €2,011 | €1,369 | €1,594 | |
Ventron | Vosges | €1,533 | €1,638 | €1,565 | |
Saint-Maurice-sur-Moselle | Vosges | €1,308 | €934 | €1,189 |
Source: Meilleur Agents
View a selection of ski properties for sale in France
Thank you for showing an interest in our News section.
Our News section is no longer being published although our catalogue of articles remains in place.
If you found our News useful, please have a look at France Insider, our subscription based News service with in-depth analysis, or our authoritative Guides to France.
If you require advice and assistance with the purchase of French property and moving to France, then take a look at the France Insider Property Clinic.