House Prices in South West France
Thursday 15 October 2009
That conclusion is the result of a survey of house prices carried out by the regional newspaper 'La Dépêche' which examined the various indices for the region, as well as undertaking a survey of estate agents and notaires.
Property professionals are reporting renewed interest from buyers, spurred on by lower prices and interest rates, but actual sales remain substantially down on 2008. Most buyers appear to be seeking a sizeable discount on the asking price that few sellers are willing to concede.
Country properties have been worst affected, with sales down by up to 40% in some areas. In a region traditionally popular with British buyers, prices are down by up to 20%. The paper considers that the lower number of British buyers has been a significant contributory factor to price falls in these areas.
Within the towns, the picture is a contrasting one, with prices in smaller towns in rural areas having dropped in line with country properties, while in popular areas such as Arcachon, Bayonne, La Rochelle and Rochefort, prices are more stable. City centre prices in Bordeaux have also resisted, due in the main to continuing strong interest from buyers from Paris.
The following table shows the average price per m² of houses in and around the main towns of each department in the region, together with the price change over the past year. Both the figures for prices per m² and the change over the year are given as a range in order to better reflect the realities of the market.
Charente-Maritime | |||
Town | Price m² | Change | |
---|---|---|---|
La Rochelle | €2100/€2700 | -4%/-9% | |
Rochefort | €1400/€1900 | -3%/-8% | |
Ile de Ré | €4000€/€5000 | -2%/-5% | |
Ile d'Oléron | €2400/€3300 | -2%/-5% | |
Royan | €2500/€3000 | -1%/-4% | |
Saintes et Saintonge | €1100/€1800 | -3%/-8% | |
Jonzac | €800/€1400 | -4%/-13% | |
Saint-Jean d'Angély | €900/€1600 | -4%/-13% | |
Gironde | |||
Town | Price m² | Change | |
Bordeaux | €2000/€2900 | -2%/-10% | |
Rive droite | €1700/€2500 | -5%/-10% | |
Rive gauche | €1900€/€2700 | -5%/-10% | |
Andernos | €2300/€3100 | -5%/-10% | |
South Bassin | €2500/€3300 | -5%/-10% | |
Arcachon | €3700/€4400 | -3%/-7% | |
Cap Ferret | €4000/€5000 | -2%/-6% | |
Lacanau | €2300/€3100 | -5%/-10% | |
Lesparre | €900/€1500 | -5%/-15% | |
Langon | €1200/€1700 | -10%/-20% | |
Libourne | €1200/€1700 | -10%/-20% | |
Blaye | €1100/€1600 | -10%/-20% | |
Coutras | €800/€1400 | -10%/-20% | |
Landes | |||
Town | Price m² | Change | |
Mont-de-Marsan | €1100/€1800 | -7%/-15% | |
Dax | €1400/€2200 | -4%/-9% | |
Peyrehorade | €1200/€1900 | -4%/-8% | |
Biscarosse | €2100/€2800 | -4%/-10% | |
Hossegor/Seignosse | €2600/€3400 | -3%/-8% | |
Pyrénées-Atlantiques | |||
Town | Price m² | Change | |
Pau | €1800/€2300 | -7%/-12% | |
Oloron | €1000/€1600 | -9%/-15% | |
Orthez | €1200/€1800 | -8%/-14% | |
Bayonne | €2800/€3500 | -3%/-7% | |
Cote basque | €3700/€4500 | -1%/-3% | |
Pays basque | €1700/€2200 | -4%/-8% | |
Charente | |||
Town | Price m² | Change | |
Angouleme | €900/€1500 | -10%/-15% | |
Cognac | €800/€1500 | -10%/-17% | |
Barbezieux | €900/€1600 | -8%/-15% | |
Dordogne | |||
Town | Price m² | Change | |
Périgeux | €1000/€1700 | -4%/-13% | |
Bergerac | €900/€1500 | -10%/-15% | |
Sarlat | €1200/€1800 | -5%/-15% | |
Ribérac | €800/€1400 | -10%/-20% | |
Nontron | €800/€1400 | -10%/-20% | |
Lot-et-Garonne | |||
Town | Price m² | Change | |
Agen | €700/€1400 | -10%/-20% | |
Marmande | €700/€1200 | -10%/-20% | |
Nérac | €800/€1400 | -8%/-13% | |
Villeneuve | €900/€1600 | -10%/-15% | |
Gers | |||
Town | Price m² | Change | |
Condom | €1000/€1500 | -6%/-15% | |
Auch | €1000/€1600 | -5%/-14% |
Thank you for showing an interest in our News section.
Our News section is no longer being published although our catalogue of articles remains in place.
If you found our News useful, please have a look at France Insider, our subscription based News service with in-depth analysis, or our authoritative Guides to France.
If you require advice and assistance with the purchase of French property and moving to France, then take a look at the France Insider Property Clinic.