Property Prices in French Cities and Towns
Tuesday 04 May 2010
A summary of the latest average prices of older property in the major cities and towns of France, together with their variation over the past year.
Property Prices Qtr 1/2010 | ||
Towns | Price (€/m²) | Annual variation |
Aix-en-Provence | 3 490 | -7.4 |
Angers | 2 024 | -15.5 |
Biarritz | 4 133 | -0.3 |
Bordeaux | 2 830 | -1.2 |
Cannes | 4 028 | 0.5 |
Clermont-Ferrand | 1 727 | -6.5 |
Colmar | 1 993 | -7.5 |
Dijon | 2 159 | -8.9 |
Hyeres | 3 543 | -5.9 |
Le Mans | 1 603 | -11.1 |
Lyon | 2 924 | -5.2 |
Marseille | 2 739 | -3.9 |
Meaux | 2 768 | -4.1 |
Metz | 1 914 | -11.1 |
Montpellier | 2 505 | -10.6 |
Mulhouse | 1 661 | -3.3 |
Nancy | 1 975 | -8.9 |
Nantes | 2 534 | -7.2 |
Nice | 3 670 | -2.6 |
Nimes | 1 853 | -16.3 |
Orléans | 2 137 | -8.3 |
Paris | 6 061 | 0.6 |
Pau | 2 553 | -3.0 |
Perpignan | 1 871 | 1.4 |
Reims | 2 122 | -3.5 |
Rennes | 2 573 | 1.9 |
St Maur Des Fosses | 4 257 | -9.4 |
Strasbourg | 2 308 | -9.2 |
Toulon | 2 610 | 2.5 |
Toulouse | 2 527 | -3.2 |
Tours | 2 104 | -2.2 |
Troyes | 1 609 | -12.0 |
Versailles | 4 984 | 2.2 |
Villeurbanne | 2 536 | -0.3 |
Source: FNAIM (April 2010)
Thank you for showing an interest in our News section.
Our News section is no longer being published although our catalogue of articles remains in place.
If you found our News useful, please have a look at France Insider, our subscription based News service with in-depth analysis, or our authoritative Guides to France.
If you require advice and assistance with the purchase of French property and moving to France, then take a look at the France Insider Property Clinic.